CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | | | |
1 | National Taiwan University |  | 12 | 12 | 42 | 34 | 3 |
|
2 | University of Tokyo |  | 16 | 8 | 25 | 39 | 64 |
|
3 | Kyoto University |  | 24 | 19 | 30 | 102 | 31 |
|
4 | National Cheng Kung University |  | 80 | 92 | 180 | 167 | 7 |
|
5 | National Chiao Tung University |  | 81 | 144 | 182 | 136 | 8 |
|
6 | National University of Singapore |  | 92 | 149 | 160 | 72 | 80 |
|
7 | National Central University |  | 95 | 183 | 166 | 274 | 6 |
|
8 | University of Hong Kong |  | 104 | 52 | 149 | 185 | 147 |
|
9 | Osaka University |  | 113 | 137 | 107 | 120 | 354 |
|
10 | Keio University |  | 121 | 68 | 85 | 291 | 575 |
|
11 | Chinese University of Hong Kong |  | 135 | 88 | 286 | 99 | 61 |
|
12 | National Tsing Hua University Taiwan |  | 136 | 82 | 304 | 189 | 17 |
|
13 | University of Tsukuba |  | 146 | 61 | 255 | 279 | 78 |
|
14 | National Sun Yat-Sen University |  | 148 | 89 | 326 | 154 | 23 |
|
15 | Nagoya University |  | 167 | 84 | 232 | 263 | 154 |
|
16 | Tohoku University |  | 178 | 140 | 222 | 231 | 210 |
|
17 | Tel Aviv University |  | 192 | 258 | 210 | 62 | 568 |
|
18 | Hebrew University of Jerusalem |  | 199 | 283 | 185 | 100 | 658 |
|
19 | Peking University |  | 205 | 227 | 220 | 302 | 219 |
|
20 | Technion Israel Institute of Technology |  | 211 | 353 | 201 | 84 | 712 |
|
21 | King Saud University |  | 212 | 45 | 366 | 245 | 203 |
|
22 | Hokkaido University |  | 213 | 128 | 371 | 273 | 80 |
|
23 | National Taiwan Normal University |  | 218 | 160 | 229 | 233 | 484 |
|
24 | Tsinghua University China |  | 221 | 300 | 243 | 486 | 88 |
|
25 | Weizmann Institute of Science |  | 237 | 479 | 97 | 322 | 1,196 |
|
26 | Korea Advanced Institute of Science & Technology |  | 242 | 57 | 429 | 184 | 216 |
|
27 | National Chung Cheng University |  | 243 | 390 | 357 | 311 | 53 |
|
28 | Kyushu University |  | 247 | 166 | 249 | 300 | 545 |
|
29 | National Chung Hsing University |  | 252 | 253 | 494 | 453 | 2 |
|
30 | Seoul National University |  | 253 | 85 | 362 | 281 | 320 |
|
31 | Tokyo Institute of Technology |  | 272 | 157 | 299 | 306 | 495 |
|
32 | Tamkang University |  | 285 | 177 | 426 | 395 | 112 |
|
33 | Hong Kong University of Science & Technology |  | 290 | 379 | 401 | 158 | 234 |
|
34 | National Chengchi University |  | 295 | 130 | 384 | 338 | 384 |
|
35 | Middle East Technical University * |  | 321 | 452 | 428 | 324 | 153 |
|
36 | Prince of Songkla University |  | 324 | 86 | 341 | 471 | 703 |
|
37 | Zhejiang University |  | 338 | 323 | 462 | 506 | 119 |
|
38 | Shanghai Jiao Tong University |  | 343 | 39 | 504 | 494 | 450 |
|
39 | Hiroshima University |  | 354 | 47 | 458 | 381 | 849 |
|
40 | Kobe University |  | 358 | 100 | 421 | 563 | 514 |
|
41 | City University of Hong Kong |  | 383 | 351 | 526 | 394 | 194 |
|
42 | Okayama University |  | 384 | 493 | 434 | 575 | 181 |
|
43 | Fudan University (Shanghai Medical University) * |  | 388 | 646 | 383 | 419 | 425 |
|
44 | Hong Kong Polytechnic University |  | 412 | 293 | 522 | 425 | 373 |
|
45 | Chulalongkorn University |  | 418 | 303 | 560 | 391 | 337 |
|
46 | Feng Chia University |  | 422 | 543 | 378 | 956 | 285 |
|
47 | United Nations University |  | 430 | 846 | 289 | 981 | 493 |
|
48 | Kasetsart University |  | 440 | 176 | 654 | 212 | 649 |
|
49 | National Taiwan University of Science & Technology |  | 466 | 616 | 672 | 597 | 85 |
|
50 | Nanyang Technological University |  | 466 | 376 | 516 | 945 | 258 |
|
51 | I-Shou University |  | 480 | 556 | 838 | 222 | 145 |
|
52 | Mahidol University |  | 499 | 278 | 773 | 738 | 98 |
|
53 | Hong Kong Baptist University |  | 500 | 412 | 566 | 439 | 719 |
|
54 | Providence University |  | 509 | 992 | 550 | 683 | 236 |
|
55 | National Yunlin University of Science & Technology |  | 511 | 681 | 610 | 1,121 | 76 |
|
56 | Pohang University of Science & Technology |  | 513 | 96 | 664 | 510 | 983 |
|
57 | Ben Gurion University of the Negev |  | 518 | 548 | 689 | 156 | 918 |
|
58 | Shih Hsin University |  | 519 | 744 | 563 | 663 | 367 |
|
59 | University of Haifa |  | 523 | 547 | 623 | 200 | 1,037 |
|
60 | Ritsumeikan University * |  | 524 | 164 | 647 | 581 | 797 |
|
61 | Yonsei University * |  | 535 | 245 | 670 | 546 | 705 |
|
62 | Korea University * |  | 538 | 267 | 725 | 938 | 228 |
|
63 | King Fahd University of Petroleum & Minerals |  | 544 | 716 | 944 | 82 | 250 |
|
64 | Indian Institute of Science Bangalore |  | 559 | 372 | 809 | 512 | 376 |
|
65 | Fu Jen Catholic University |  | 560 | 463 | 576 | 423 | 1,216 |
|
66 | Southern Taiwan University |  | 563 | 458 | 962 | 44 | 431 |
|
67 | Indian Institute of Technology Kanpur |  | 564 | 826 | 823 | 500 | 169 |
|
68 | Gunma University |  | 581 | 1,013 | 472 | 1,165 | 592 |
|
69 | Universitas Gadjah Mada |  | 583 | 501 | 815 | 1,152 | 71 |
|
70 | Indian Institute of Technology Bombay |  | 589 | 499 | 835 | 304 | 645 |
|
71 | Shandong University |  | 589 | 296 | 927 | 541 | 173 |
|
72 | University of Indonesia |  | 599 | 438 | 969 | 634 | 11 |
|
73 | Nanjing University |  | 601 | 842 | 530 | 718 | 938 |
|
74 | Japan Advanced Institute of Science & Technology |  | 605 | 787 | 622 | 893 | 397 |
|
75 | Chiang Mai University * |  | 606 | 208 | 796 | 488 | 950 |
|
76 | Bilkent University |  | 613 | 537 | 767 | 390 | 852 |
|
77 | Bar Ilan University |  | 616 | 664 | 728 | 246 | 1,270 |
|
78 | Chinese Culture University |  | 622 | 427 | 447 | 1,362 | 1,270 |
|
79 | Shinshu University |  | 627 | 568 | 829 | 492 | 545 |
|
80 | Universiti Sains Malaysia |  | 629 | 479 | 905 | 1,064 | 67 |
|
81 | East China Normal University |  | 634 | 632 | 778 | 551 | 632 |
|
82 | National Chi Nan University |  | 638 | 475 | 656 | 530 | 1,291 |
|
83 | Wuhan University |  | 642 | 341 | 588 | 1,275 | 853 |
|
84 | Yamaguchi University |  | 644 | 399 | 577 | 700 | 1,508 |
|
85 | Hosei University |  | 650 | 305 | 883 | 666 | |
|
86 | Bogazici University |  | 653 | 901 | 727 | 434 | 977 |
|
87 | Thammasat University |  | 656 | 511 | 698 | 889 | 748 |
|
88 | Kanazawa University |  | 660 | 612 | 812 | 879 | 348 |
|
89 | Soochow University Taiwan |  | 660 | 421 | 702 | 762 | 994 |
|
90 | Tunghai University |  | 663 | 235 | 772 | 535 | 1,386 |
|
91 | Chaoyang University of Technology |  | 665 | 432 | 960 | 610 | 102 |
|
92 | Pusan National University |  | 673 | 459 | 544 | 1,200 | 1,231 |
|
93 | University of Electro-Communications |  | 678 | 893 | 683 | 668 | 883 |
|
94 | Lanzhou University |  | 684 | 695 | 756 | 1,156 | 365 |
|
95 | Xiamen University |  | 687 | 500 | 919 | 658 | 322 |
|
96 | Kyushu Institute of Technology |  | 689 | 659 | 703 | 894 | 816 |
|
97 | Osaka City University |  | 690 | 1,108 | 632 | 855 | 745 |
|
98 | Universiti Teknologi Malaysia |  | 694 | 358 | 966 | 898 | 79 |
|
99 | Nara Institute of Science & Technology |  | 700 | 1,089 | 612 | 807 | 947 |
|
100 | Kansai University |  | 703 | 904 | 673 | 845 | 813 |
Nice post
ReplyDelete